Site Detail
K-Supermarket Tapiola
8 units
amberRed0
Amber2
Downtime0
Stability79%
Service Risk21%
| Unit | Temp | Status | Last seen | Amber at | Battery | Stability | Reliability | Action |
|---|---|---|---|---|---|---|---|---|
| Backroom-Freezer | -17.2C | amber | 9m ago | -17.0C | 18% | 74 | 71 | Details & Parameters |
| Produce-Chiller | 5.1C | amber | 6m ago | 4.5C | 33% | 79 | 76 | Details & Parameters |
| Freezer-02 | -20.2C | green | 4m ago | -17.0C | 86% | 96 | 97 | Details & Parameters |
| Freezer-03 | -20.4C | green | 7m ago | -17.0C | 74% | 92 | 95 | Details & Parameters |
| Chiller-02 | 2.4C | green | 5m ago | 4.5C | 92% | 98 | 91 | Details & Parameters |
| Chiller-03 | 3.0C | green | 8m ago | 4.5C | 80% | 94 | 97 | Details & Parameters |
| ColdRoom-01 | 2.0C | green | 3m ago | 4.0C | 80% | 94 | 95 | Details & Parameters |
| ColdRoom-02 | 1.7C | green | 6m ago | 4.0C | 68% | 90 | 93 | Details & Parameters |
Active Incidents
Produce-Chiller
Service risk rising
Repeated swings suggest inspection should be scheduled this week.
Details & ParametersamberBackroom-Freezer
Warning threshold drift
Unit is consistently trending near the configured upper warning band.
Details & ParametersamberSite Trend
7d average stability: 79%Service risk: 21%Updated: 6m ago