Site Detail
Alepa Malmi
6 units
greyRed0
Amber0
Downtime1
Stability77%
Service Risk18%
| Unit | Temp | Status | Last seen | Amber at | Battery | Stability | Reliability | Action |
|---|---|---|---|---|---|---|---|---|
| ColdRoom-05 | -- | grey | 81m ago | 4.0C | No battery data | -- | 40 | Details & Parameters |
| Freezer-01 | -20.2C | green | 4m ago | -17.0C | 86% | 96 | 97 | Details & Parameters |
| Chiller-01 | 2.6C | green | 2m ago | 4.5C | 74% | 92 | 93 | Details & Parameters |
| Chiller-02 | 2.4C | green | 5m ago | 4.5C | 92% | 98 | 91 | Details & Parameters |
| ColdRoom-02 | 2.0C | green | 3m ago | 4.0C | 80% | 94 | 95 | Details & Parameters |
| ColdRoom-03 | 1.7C | green | 6m ago | 4.0C | 68% | 90 | 93 | Details & Parameters |
Active Incidents
ColdRoom-05
No data timeout
No reading has been received for longer than the allowed timeout.
Details & ParametersamberSite Trend
7d average stability: 77%Service risk: 18%Updated: Downtime 72m